| Inports
| |
| In1 | Input #1 |
| In2 | Input #2 |
| In3 | Input #3 |
| In4 | Input #4 |
| In5 | Input #5 |
| In6 | Input #6 |
| In7 | Input #7 |
| In8 | Input #8 |
| Outports
| |
| Out | Result |
| Mask Parameters | ||
| Name | ID | Description |
| In1 | 1 | Input #1 |
| In2 | 2 | Input #2 |
| In3 | 3 | Input #3 |
| In4 | 4 | Input #4 |
| In5 | 5 | Input #5 |
| In6 | 6 | Input #6 |
| In7 | 7 | Input #7 |
| In8 | 8 | Input #8 |
Sum of inputs:
+ ... Input will be added to result.
- ... Input will be subtracted from result.
0 ... Input will be ignored.
| FiP8 | 8 Bit Fixed Point Implementation |
| FiP16 | 16 Bit Fixed Point Implementation |
| FiP32 | 32 Bit Fixed Point Implementation |
| Float32 | 32 Bit Floating Point Implementation |
| Float64 | 64 Bit Floating Point Implementation |
8 Bit Fixed Point Implementation
| Inports Data Type
| |
| In1 | int8 |
| In2 | int8 |
| In3 | int8 |
| In4 | int8 |
| In5 | int8 |
| In6 | int8 |
| In7 | int8 |
| In8 | int8 |
| Outports Data Type
| |
| Out | int8 |
16 Bit Fixed Point Implementation
| Inports Data Type
| |
| In1 | int16 |
| In2 | int16 |
| In3 | int16 |
| In4 | int16 |
| In5 | int16 |
| In6 | int16 |
| In7 | int16 |
| In8 | int16 |
| Outports Data Type
| |
| Out | int16 |
32 Bit Fixed Point Implementation
| Inports Data Type
| |
| In1 | int32 |
| In2 | int32 |
| In3 | int32 |
| In4 | int32 |
| In5 | int32 |
| In6 | int32 |
| In7 | int32 |
| In8 | int32 |
| Outports Data Type
| |
| Out | int32 |
32 Bit Floating Point Implementation
| Inports Data Type
| |
| In1 | float32 |
| In2 | float32 |
| In3 | float32 |
| In4 | float32 |
| In5 | float32 |
| In6 | float32 |
| In7 | float32 |
| In8 | float32 |
| Outports Data Type
| |
| Out | float32 |
64 Bit Floating Point Implementation
| Inports Data Type
| |
| In1 | float64 |
| In2 | float64 |
| In3 | float64 |
| In4 | float64 |
| In5 | float64 |
| In6 | float64 |
| In7 | float64 |
| In8 | float64 |
| Outports Data Type
| |
| Out | float64 |